O&O Syspectr
Still able to act even if your RMM has already dropped out
With O&O Syspectr, you offer your customers a powerful platform for IT management, monitoring, and securityβfrom a single workstation to complex enterprise infrastructures. The overview below shows at a glance which edition best fits your customersβ requirements. Use the flexibility of the different models to deliver tailored solutions and grow your service business sustainably.
| Feature | Free | Enterprise | Resilience |
|---|---|---|---|
| Maximum number of PCs and servers | 10 | Unlimited | Depending on package |
| Compatibility | |||
| Windows desktop | β | β | β |
| Windows Server | β | β | β |
| Virtual machines | β | β | β |
| Security | |||
| Microsoft Defender Antivirus | β | β | β |
| Windows Security | β | β | β |
| USB lock | β | β | β |
| Inventory | |||
| Software inventory | β | β | β |
| Hardware inventory | β | β | β |
| Disk information | β | β | β |
| System monitoring | |||
| Online status | β | β | β |
| Monitor processes | β | β | β |
| Monitor services | β | β | β |
| Block processes | β | β | β |
| Disks | |||
| Health status | β | β | β |
| Performance optimization | β | β | β |
| Disk cleanup | β | β | β |
| Remote management | |||
| Remote Desktop | β | β | β |
| Remote Assistance | β | β | β |
| Remote PowerShell | β | β | β |
| Resilience | |||
| Support for systems with Intel AMT/vPro | β | β | β |
| Setup and management of the Windows Recovery Environment | β | β | β |
| Remote Desktop into the Windows Recovery Environment | β | β | β |
| Integration of O&O BlueCon via Connect | β | β | β |
| Automatic backup of the entire system | β | β | β |
| Manual and automatic system restore | β | β | β |
| Central management of automated recovery measures | β | β | β |
| Notifications | |||
| In-app | β | β | β |
| β | β | β | |
| Administration | |||
| Included number of access accounts | 1 | 3 | 5 |
| Additional accounts available for an extra charge | β | β | β |
| Role-based permissions for user accounts | β | β | β |
| Reports | β | β | β |
| Event retention | 30 days | 365 days | Flexible |
| Group management | β | β | β |
| Installation | |||
| Automatic client updates | β | β | β |
| MSI installation for rollout[1] | β | β | β |
| Premium apps can be enabled[2] | β | β | β |
| Legal jurisdiction | |||
| Data storage in Germany | β | β | β |
| GDPR compliance | β | β | β |
| Data processing agreement | β | β | β |
| Security | |||
| SSL encryption | β | β | β |
| Two-factor authentication | β | β | β |
| Pricing | |||
| Try the full version free for the first 30 days | β | β | β |
| Price per month | free |
β¬58.31 (β¬49.00 net) |
on request |
[1] MSI installation not available during the trial
[2] An additional license may be required