With O&O Syspectr, you offer your customers a powerful platform for IT management, monitoring, and security—from a single workstation to complex enterprise infrastructures. The overview below shows at a glance which edition best fits your customers’ requirements. Use the flexibility of the different models to deliver tailored solutions and grow your service business sustainably.
The right O&O Syspectr edition for your business – flexible, scalable, profitable
| Feature | Free | Enterprise | Resilience |
|---|---|---|---|
| Compatibility | |||
| Windows desktop | Yes | Yes | Yes |
| Windows Server | Yes | Yes | Yes |
| Virtual machines | Yes | Yes | Yes |
| Security | |||
| Microsoft Defender Antivirus | Yes | Yes | Yes |
| Windows Security | Yes | Yes | Yes |
| USB lock | Yes | Yes | Yes |
| Inventory | |||
| Software inventory | Yes | Yes | Yes |
| Hardware inventory | Yes | Yes | Yes |
| Disk information | Yes | Yes | Yes |
| System monitoring | |||
| Online status | Yes | Yes | Yes |
| Monitor processes | Yes | Yes | Yes |
| Monitor services | Yes | Yes | Yes |
| Block processes | – | Yes | Yes |
| Disks | |||
| Health status | Yes | Yes | Yes |
| Performance optimization | – | Yes | Yes |
| Disk cleanup | – | Yes | Yes |
| Remote management | |||
| Remote Desktop | – | Yes | Yes |
| Remote Assistance | – | Yes | Yes |
| Remote PowerShell | – | Yes | Yes |
| Resilience | |||
| Support for systems with Intel AMT/vPro | – | – | Yes |
| Setup and management of the Windows Recovery Environment | – | – | Yes |
| Remote Desktop into the Windows Recovery Environment | – | – | Yes |
| Integration of O&O BlueCon via Connect | – | – | Yes |
| Automatic backup of the entire system | – | – | Yes |
| Manual and automatic system restore | – | – | Yes |
| Central management of automated recovery measures | – | – | Yes |
| Notifications | |||
| In-app | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Administration | |||
| Included number of access accounts | 1 | 3 | 5 |
| Additional accounts available for an extra charge | – | Yes | Yes |
| Role-based permissions for user accounts | – | Yes | Yes |
| Reports | – | Yes | Yes |
| Event retention | 30 days | 365 days | Flexible |
| Group management | – | Yes | Yes |
| Installation | |||
| Automatic client updates | Yes | Yes | Yes |
| MSI installation for rollout[1] | – | Yes | Yes |
| Premium apps can be enabled[2] | – | Yes | Yes |
| Legal jurisdiction | |||
| Data storage in Germany | Yes | Yes | Yes |
| GDPR compliance | Yes | Yes | Yes |
| Data processing agreement | – | Yes | Yes |
| Security | |||
| SSL encryption | Yes | Yes | Yes |
| Two-factor authentication | Yes | Yes | Yes |
| Pricing | |||
| Try the full version free for the first 30 days | – | Yes | Yes |
| Price per month | free | €58.31 (€49.00 net) | on request |
| Sign up now | Sign up now | Request a quote | |
[1] MSI installation not available during the trial
[2] An additional license may be required
