Compare Free, Essentials, and Premium at a glance and find the right solution for your IT environment. The table quickly shows you which features are included in each edition—from a basic system overview to advanced management and remote capabilities.
| Feature | Free | Essentials Edition | Premium Edition |
|---|---|---|---|
| Maximum number of PCs and servers | 10 | 5 / 10 | Unlimited |
| Compatibility | |||
| Windows desktop | ✓ | ✓ | ✓ |
| Windows Server | ✓ | ✓ | ✓ |
| Virtual machines | ✓ | ✓ | ✓ |
| Security | |||
| Microsoft Defender Antivirus | ✓ | ✓ | ✓ |
| Windows Security | ✓ | ✓ | ✓ |
| USB lock | ✓ | ✓ | ✓ |
| Inventory | |||
| Software inventory | ✓ | ✓ | ✓ |
| Hardware inventory | ✓ | ✓ | ✓ |
| Disk information | ✓ | ✓ | ✓ |
| System monitoring | |||
| Online status | ✓ | ✓ | ✓ |
| Monitor processes | ✓ | ✓ | ✓ |
| Monitor services | ✓ | ✓ | ✓ |
| Block processes | – | ✓ | ✓ |
| Disks | |||
| Health status | ✓ | ✓ | ✓ |
| Performance optimization | – | ✓ | ✓ |
| Disk cleanup | – | – | ✓ |
| Remote management | |||
| Remote Desktop | – | ✓ | ✓ |
| Remote Assistance | – | – | ✓ |
| Remote PowerShell | – | – | ✓ |
| Notifications | |||
| In-app | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | |
| Administration | |||
| Included number of accounts for access | 1 | 1 | 1 |
| Additional accounts available for an extra charge | – | – | ✓ |
| Permissions system for user accounts | – | – | ✓ |
| Reports | – | ✓ | ✓ |
| Event retention | 30 days | 90 days | 180 days |
| Group management | – | – | ✓ |
| Installation | |||
| Automatic client updates | ✓ | ✓ | ✓ |
| MSI installation for rollout[1] | – | – | ✓ |
| Premium apps can be enabled[2] | – | – | ✓ |
| Legal jurisdiction | |||
| Data storage in Germany | ✓ | ✓ | ✓ |
| GDPR compliance | ✓ | ✓ | ✓ |
| Data processing agreement | – | – | ✓ |
| Security | |||
| SSL encryption | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ |
| Pricing | |||
| Try the full version for the first 30 days | – | ✓ | ✓ |
| Price per month | free |
€10.71 (€9.00 net) |
€34.51 (€29.00 net) |
[1] MSI installation not available during the trial
[2] An additional license may be required